The following Schedule of Fees is valid for 2024-2025. Fees are quoted in Australian dollars (A$) and are subject to change without notice.
Courses | Tuition Fees for Melbourne | Tuition Fees for Sydney | Material Fees |
---|---|---|---|
SIT30821 Certificate III in Commercial Cookery | $12,000 | ❌ | $800 |
SIT40521 Certificate IV in Kitchen Management | $18,000 | $18,000 | $800 |
SIT50422 Diploma of Hospitality Management | $24,000 | $24,000 | $800 |
SIT60322 Advanced Diploma of Hospitality Management | $24,000 | $24,000 | $800 |
ICT50220 Diploma of Information Technology | $11,000 | ❌ | $300 |
ICT60220 Advanced Diploma of Information Technology | $12,000 | ❌ | $300 |
General English | $250/week | ❌ | $300 |
CHC33021 Certificate III in Individual Support | $12,000 | ❌ | $300 |
CHC43015 Certificate IV in Ageing Support | $12,000 | $12,000 | $300 |
CHC43121 Certificate IV in Disability Support | $6,000 | ❌ | $300 |
CHC52021 Diploma of Community Services | $16,500 | $16,500 | $300 |
CHC30121 Certificate III in Early Childhood Education & Care | $12,000 | ❌ | $300 |
CHC50121 Diploma of Early Childhood Education & Care | $16,500 | ❌ | $300 |
BSB50420 Diploma of Leadership and Management | $10,000 | ❌ | $300 |
BSB60420 Advanced Diploma of Leadership and Management | $12,000 | ❌ | $300 |
BSB80120 Graduate Diploma of Management (Learning) | $11,000 | ❌ | $300 |
The table below lists a Schedule of Fees charged by Ridge International College to students where applicable.
Fees Type | Fee Amount (A$) |
Enrolment fee (Non-refundable) | A$200 |
Overseas Student Health Cover | |
Deferment Fee | $100.00 |
Change of COE | $100.00 |
Extend of Course Duration | $200 per week |
Supplementary Assessment (re-assessment) | 2 free re-assessment attempts $350/after two free resubmission attempts |
Unit Repeat cost | $350 |
Replacement Student ID | $15.00 |
Credit Transfer | No Charge |
RPL fees | $150 per unit |
Certificate re-issue fee | $50 for certificate re-issue |
Late payment fees | $10 per day |
Airport pick-up | $100 |
Accommodation Placement fee | $100 |
Interim academic transcript | No Charge |
Referral to external professional services | No Charge |
Please click on the link to check more about the fees and policies of our organization 2.1.8 Fees Payment and Charges Policy & Procedure_v3.0
© Ridge International College. All Rights Reserved.