Fees are quoted in Australian Dollars (A$) and are subject to change without notice.
Explore Ridge International College’s detailed Schedule of Fees and Charges for 2024-2025, covering tuition, enrollment, materials, and other course-related costs.
Course Fees
Course | Melbourne Tution | Sydney Tution | Material Fees |
---|---|---|---|
SIT30821 Certificate III in Commercial Cookery | $15,000 | ❌ | $800 |
SIT40521 Certificate IV in Kitchen Management | $21,000 | $21,000 | $800 |
SIT50422 Diploma of Hospitality Management | $25,000 | $25,000 | $800 |
SIT60322 Advanced Diploma of Hospitality Management | $25,000 | $25,000 | $800 |
ICT50220 Diploma of Information Technology | $13,000 | ❌ | $300 |
ICT60220 Advanced Diploma of Information Technology | $14,000 | ❌ | $300 |
General English | $320/week | ❌ | $300 |
CHC33021 Certificate III in Individual Support | $14,000 | ❌ | $300 |
CHC43015 Certificate IV in Ageing Support | $15,000 | $15,000 | $300 |
CHC43121 Certificate IV in Disability Support | $16,000 | ❌ | $300 |
CHC52021 Diploma of Community Services | $24,000 | $24,000 | $300 |
CHC30121 Certificate III in Early Childhood Education & Care | $15,000 | ❌ | $300 |
CHC50121 Diploma of Early Childhood Education & Care | $20,000 | ❌ | $300 |
BSB50420 Diploma of Leadership and Management | $12,000 | ❌ | $300 |
BSB60420 Advanced Diploma of Leadership and Management | $12,000 | ❌ | $300 |
BSB80120 Graduate Diploma of Management (Learning) | $15,000 | ❌ | $300 |
Course Fees
Fee Type | Amount (A$) |
---|---|
Enrolment fee (Non-refundable) | $300 |
Overseas Student Health Cover | $ |
Deferment Fee | $100 |
Change of COE | $100 |
Extend of Course Duration | $200 per week |
COE Deposit (Non-refundable) | $250 per additional COE $750 for future COE |
Supplementary Assessment (2 free re-assessment attempts) | $350 |
Unit Repeat cost | $350 |
Replacement Student ID | $15 |
Credit Transfer | $No Charge |
RPL fees | $150 per unit |
Certificate re-issue fee | $50 |
Late payment fees | $10 per day |
Airport pick-up | $100 |
Accommodation Placement fee | $100 |
Interim academic transcript | $No Charge |
Referral to external professional services | $No Charge |
Late submission Charge | $250 per unit |
Practical catch up class | $250 per unit |
Quick Links
Resources
Contact Us
Melbourne Campus
Fitzroy Campus
Sydney Campus
© 2025 Ridge International College. All Rights Reserved.
Designed and Developed by Ascend Spark
Application Form